
Superior Stainless Steel Band AISI 304 Metal Strip
Stainless Steel Strap 3/4" China Factory Direct Sales Description: Stainless steel strap are long pieces of stainless st
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | 3/4\" |
| Surface Treatment | Hot Galvanizing |
| Material | Stainless Steel |
| Type | Stainless Steel Strap |
| Customized | Customized |
| Condition | New |
| Transport Package | Wooden Case |
| Specification | CE, RoHS, SGS, ISO |
| Trademark | OPTELEC |
| Origin | China |
| HS Code | 72209000 |
| Production Capacity | 5000PCS/Month |
Product Description
Stainless Steel Strap 3/4" China Factory Direct SalesDescription:
Stainless steel strap are long pieces of stainless steel used in many industries to bind items together or to affix loose items to more stable ones. These metal straps are superior to straps made from other materials because they are more durable and resistant to wear. When other types of straps will not suffice, stainless steel straps get the job done.
Width: 1/4"(6.35mm),3/8"(9.53mm),1/2"(12.70mm),5/8"(15.88mm),3/4"(19.05mm)
Thickness:0.016"(0.40mm),0.020"(0.50mm),0.025"(0.63mm),0.028"(0.70mm),0.030"(0.76mm)
Length:100FT(30.5m/ roll); 50m/roll
Package:Cardboard or Portable Plastic Dispenser
Product Features:
1.Material:201/304/316 stainless steel
2.ISO/CE certificated
3.used with stainless steel buckle and strapping tools
4. Length: Usually 100ft/roll(30.5m): 50m/roll
5. Package: In plastic dispenser or cardboard box
6. Band & Buckle can be quickly formed to suit virtually any diameter
7. Applications include hose clamps, pipes, signs, cables,especially where superior strength is required.
8. Easy Scale- Patented imprint on the band to enable precise use of band without waste.
9. Dispensers-Handy plastic dispensers available with centre turn facility and pocket for buckles.
10. High resistance to corrosion and high tensile strength
Technical Data Sheet:
Package&Shipment:
Related Product:
Installation Guide:
Productlon Line:
Certificate:
| Item No. | Width | Thickness | Length | |||
| in | mm | in | mm | ft | m | |
| YR1450 | 1/4 | 6.35 | 0.02 | 0.5 | 100 | 30.5 |
| YR3840 | 3/8 | 9.35 | 0.016 | 0.4 | 100 | 30.5 |
| YR3850 | 3/8 | 9.35 | 0.02 | 0.5 | 100 | 30.5 |
| YR3860 | 3/8 | 9.35 | 0.024 | 0.6 | 100 | 30.5 |
| YR1240 | 1/2 | 12.7 | 0.016 | 0.4 | 100 | 30.5 |
| YR1250 | 1/2 | 12.7 | 0.02 | 0.5 | 100 | 30.5 |
| YR1260 | 1/2 | 12.7 | 0.024 | 0.6 | 100 | 30.5 |
| YR1270 | 1/2 | 12.7 | 0.028 | 0.7 | 100 | 30.5 |
| YR1276 | 1/2 | 12.7 | 0.03 | 0.76 | 100 | 30.5 |
| YR5840 | 5/8 | 15.88 | 0.016 | 0.4 | 100 | 30.5 |
| YR5850 | 5/8 | 15.88 | 0.02 | 0.5 | 100 | 30.5 |
| YR5860 | 5/8 | 15.88 | 0.024 | 0.6 | 100 | 30.5 |
| YR5870 | 5/8 | 15.88 | 0.028 | 0.7 | 100 | 30.5 |
| YR5876 | 5/8 | 15.88 | 0.03 | 0.76 | 100 | 30.5 |
| YR3440 | 3/4 | 19.05 | 0.016 | 0.4 | 100 | 30.5 |
| YR3450 | 3/4 | 19.05 | 0.02 | 0.5 | 100 | 30.5 |
| YR3460 | 3/4 | 19.05 | 0.024 | 0.6 | 100 | 30.5 |
| YR3470 | 3/4 | 19.05 | 0.028 | 0.7 | 100 | 30.5 |
| YR3476 | 3/4 | 19.05 | 0.03 | 0.76 | 100 | 30.5 |
Related Products






